My non-UK Maps and Town Plans are listed below. The galleries contain photographs and details for some those items with a ''P'' symbol. Please ask for further information and/or more detailed photographs ......contact me
| Place | Map-maker | Date | Size | Price | Ref | |
| Aachen | Guicciardini, Ludovico | c1612 | 31x23 | £80 | 2162 | |
| Africa | Jansson, Johannes | c1652 | 53x37 | £375 | P | 4091 |
| Africa (north) | Ortelius, Abraham | c1575 | 50x33 | £275 | P | 4127 |
| Africa (south) | Astley T | c1747 | 37x24 | £145 | P | 4226 |
| Africa (south) | Bellin | c1748 | 35x25 | £150 | P | 4225 |
| Africa (south) | Bellin | c1764 | 17x22 | £110 | P | 4229 |
| Africa (south) | Findlay, Alexander | c1817 | 24x18 | £40 | P | 4224 |
| Africa (south) | Merian | c1646 | 37x28 | £250 | P | 4217 |
| Africa (South) | Morden, Robert | c1688 | 12x10 | £120 | P | 4223 |
| Africa (south) | Sparman, A | c1779 | 51x32 | £245 | P | 4218 |
| Alexandria | Aa, Pieter van der | c1729 | 26x34 | £220 | 2000 | |
| Amiens | Hogenberg, Franz | c1597 | 27x22 | £180 | 2124 | |
| Amiens | Hogenberg, Franz | c1597 | 26x19 | £225 | 2370 | |
| Amsterdam | Andrews, John | c1771 | 24x18 | £110 | 2003 | |
| Amsterdam | Andrews, John | c1800 | 25x17 | £110 | 2254 | |
| Amsterdam | Andrews, John | c1800 | 26x18 | £120 | 2360 | |
| Amsterdam | Anon | c1900 | 19x14 | £10 | 2295 | |
| Amsterdam | Bodenehr, Gabriel | c1670 | 20x15 | £120 | 2007 | |
| Amsterdam | Bodenehr, Gabriel | c1670 | 20x15 | £120 | 2008 | |
| Amsterdam | de Fer, Nicholas | c1705. | 33x22 | £150 | P | 2097 |
| Amsterdam | Dower, John | c1836 | 26x21 | £50 | 2068 | |
| Amsterdam | Dower, John | c1836 | 26x21 | £55 | P | 2069 |
| Amsterdam | Harrewyn, Jacob | c1720 | 19x14 | £120 | 2358 | |
| Amsterdam | Merian, Matthew | c1636 | 34x27 | £260 | P | 2143 |
| Amsterdam | Munster, Sebastian | c1560 | 17x15 | £85 | 2159 | |
| Amsterdam | Munster, Sebastian | c1590 | 17x15 | £110 | 2160 | |
| Amsterdam | SDUK | c1835 | 37x31 | £100 | P | 2188 |
| Antwerp | de Fer, Nicolas | c1690 | 27x19 | £75 | 2064 | |
| Antwerp | de Fer, Nicolas | c1710 | 28x19 | £75 | 2065 | |
| Antwerp | Guicciardini, Ludovico | c1660 | 13x11 | £70 | 2102 | |
| Antwerp | Guicciardini, Ludovico | c1652 | 13x11 | £70 | 2103 | |
| Antwerp | Hogenberg, Franz | c1597 | 27x22 | £175 | P | 2125 |
| Antwerp | Hogenberg, Franz | c1600 | 27x22 | £175 | 2310 | |
| Antwerp | Munster, Sebastian | c1580 | 15x12 | £90 | 2161 | |
| Antwerp | SDUK | c1832 | 39x30 | £80 | P | 2189 |
| Antwerp | SDUK | c1832 | 39x30 | £80 | 2190 | |
| Antwerp | Stridbeck / Bodenehr | c1700 | 26x15 | £90 | 2266 | |
| Antwerp | Stridbeck / Bodenehr | c1700 | 26x15 | £100 | 2273 | |
| Arras | Braun & Hogenberg | c1580 | 46x33 | £300 | P | 2023 |
| Arras | Braun & Hogenberg | c1580` | 47x34 | £325 | 2024 | |
| Arras | Stridbeck / Bodenehr | c1700 | 25x15 | £75 | 2267 | |
| Asia | Anon | 18thC | 17x13 | £40 | 2307 | |
| Asia | Jansson, Johannes | c1634 | 50x38 | £180 | P | 4092 |
| Assisi | Wit, Frederick de | c1695 | 45x34 | £300 | 2294 | |
| Augsburg | Stockdale, John | c1801 | 23x16 | £120 | 2347 | |
| Avignon | Braun & Hogenberg | c1575 | 47x31 | £450 | P | 2036 |
| Baden | Munster, Sebastian | c.1550 | 35x26 | £70 | 2163 | |
| Beaumont | Meisner, Daniel | c1678 | 14x10 | £75 | 2139 | |
| Beaune | Tassin, Nicholas | c1634 | 15x10 | £75 | 2275 | |
| Bergen, Belgium | Braun & Hogenberg | c1581 | 38x34 | £300 | 2047 | |
| Bergen, Belgium | Merian, Matthew | c1700 | 34x27 | £175 | 2141 | |
| Berlin | Anon | c1900 | 16x14 | £10 | 2297 | |
| Berlin | Dower, John | c1836 | 26x21 | £55 | P | 2070 |
| Berlin | Dufour, A.H. | c1838 | 26x20 | £55 | 2082 | |
| Berlin | Heck, Johann Georg | c1846 | 26x21 | £50 | 2119 | |
| Berlin | Illustrated London News | c1858 | 35x23 | £125 | 2345 | |
| Berlin | Letts, Son & Co. | c1883 | 39x31 | £30 | 2327 | |
| Berlin | Meyer | c1850 | 18x11 | £40 | 2147 | |
| Berlin | Meyer | c1850 | 18x11 | £30 | 2148 | |
| Berlin | SDUK | c1844 | 37x29 | £90 | P | 2191 |
| Berlin | SDUK | c1833 | 37x29 | £90 | 2192 | |
| Berlin | SDUK | c1833 | 37x29 | £90 | 2193 | |
| Berlin | Stockdale, John | c1800 | 25x17 | £120 | 2256 | |
| Berlin | Stockdale, John | c1801 | 25x17 | £120 | 2346 | |
| Berlin | Wagner, Ed | c1860 | 32x21 | £35 | 2292 | |
| Bordeaux | Bellin, Jacques Nicolas | c1764 | 32x21 | £80 | 2177 | |
| Bordeaux | Bellin, Jacques Nicolas | c1764 | 16x22 | £60 | P | 2390 |
| Bordeaux | Braun & Hogenberg | c1580 | 22x16 | £320 | P | 2048 |
| Bordeaux | Brockhaus, F.A., | c1850 | 21x28. | £35 | 2051 | |
| Bordeaux | Daumont, Jean-Francois | c1750 | 51x34 | £150 | 2298 | |
| Bordeaux | Dufour, A.H. | c1870 | 24x31 | £45 | 2095 | |
| Bordeaux | Munster, Sebastian | c.1578 | 16x12 | £110 | 2165 | |
| Bordeaux |